Form Fill & Seal (FFS)
High-speed automatic filling and sealing for form-fill-seal packaging. Perfect for dairy, sauces, and prepared foods.
Models FFS 100 · FFS 200 · FFS 300
Models & technical specifications
| FFS 100 | 2350 mm (W) × 1260 mm (D) × 2200 mm (H) |
|---|---|
| FFS 200 | 2800 mm (W) × 1260 mm (D) × 2200 mm (H) |
| FFS 300 | 2800 mm (W) × 1500 mm (D) × 2200 mm (H) |
| Control panel | Colour touch screen panel |
|---|---|
| Control elements | Allen Bradley |
| Upper film | Flexible film, paper, folio — thickness up to 120 microns |
|---|---|
| Lower film | Rigid film, flexible film, folio — thickness up to 1000 microns |
| Type of forming | Compressed air only, unheated plugs |
|---|---|
| Type of cutting | Shaped cutting by mould knife |
| Packaging types | Sealing only; sealing and gas (modified atmosphere) |
| Retail packaging | Standard circular peg hole (“O” punch); wide Euro-slot display hole (“D” punch) |
Specifications as published on hefestus-tech.com.
Ideal for: Dairy products, yogurt, sauces, condiments, pudding
Get in Touch
Tray Sealers
Precision tray sealing system optimized for ready-to-eat meals, bakery items, and frozen foods.
Models XTS12 · XTS15 · XVS-6
Models & technical specifications
| Dimensions | 2800 × 1050 × 1900 mm |
|---|---|
| Weight | 510 kg |
| Structure | 304 stainless steel |
| Tray sizes | 133 × 224 × 60 mm · 177 × 260 × 60 mm · 300 × 250 × 60 mm |
| Power | 380V / 50Hz, 3 phase + neutral + ground, 1.6 kW |
| Working pressure | 0.6–0.8 MPa |
| Dimensions | 2870 × 980 × 1815 mm |
|---|---|
| Weight | 650 kg |
| Structure | 304 stainless steel |
| Tray size | 160 × 280 × 60 mm; custom tray options available |
| Dimensions | 4150 × 1110 × 1520 mm |
|---|---|
| Weight | 1100 kg |
| Packaging method | Vacuum skin packaging (VSP), integrated vacuum chamber |
| Format | Flat cardboard skin packaging; custom board options available |
Specifications as published on hefestus-tech.com.
Ideal for: Frozen meals, bakery, deli, fresh prepared foods
Get in Touch
Cup Fill & Seal
Rotary cup filling and sealing system with adjustable fill volumes. Built for dairy, desserts, and specialty beverages.
Models RotoCup
Models & technical specifications
| Dimensions | L 1550 mm × W 1500 mm × H 1800–2000 mm |
|---|---|
| Weight | 650 kg (net, average) |
| Speed | 24–96 cups per minute |
| Max. cup dimensions | Single cup 146 mm; double 120 mm each; quadruple 120 mm each |
| Max. film roll diameter | 270 mm |
| Power (Europe) | 1 phase, 220V, 25A, 2000W |
| Power (USA) | 2 phase, 220V, 25A, 2000W |
Specifications as published on hefestus-tech.com.
Ideal for: Yogurt, pudding, ice cream, coffee creamer
Get in TouchWhy Hefestus?
✓ Proven Reliability
500+ systems deployed with 99% uptime average. Trusted by manufacturers worldwide.
✓ Fast ROI
Most manufacturers achieve payback in 8-14 months. Labor reduction of 40-80%.
✓ Full Compliance
FDA, USDA, ISO 9001, and CE certified. Built for food manufacturing standards.
✓ Expert Support
Technical support and training from a dedicated team.
✓ Scalable
Start small, grow big. Systems that adapt as your business scales.
✓ Industry Leading
Specialists in food packaging automation, with systems deployed worldwide.
Ready to Automate?
Get a personalized ROI analysis and see how our systems can transform your operation.
Schedule a Call